welcome: please sign in
location: attachment:execTimes.txt of BugsDev

Attachment 'execTimes.txt'

Download

   1               models WinBUGS OpenBUGS
   2 1           Airmodel   34.28    23.49
   3 2     Aligatorsmodel   20.47    11.33
   4 3          Asiamodel    9.18     2.73
   5 4       Beetlesmodel   14.83     2.62
   6 5      Biopsiesmodel   15.88    14.69
   7 6        BiRatsmodel   14.01     3.76
   8 7      Blockersmodel   14.12     8.43
   9 8         Bonesmodel   18.82     8.79
  10 9         Camelmodel    8.11     2.70
  11 10       Cervixmodel  298.93   190.26
  12 11         Dogsmodel   46.02     9.29
  13 12      Dugongsmodel   14.57     2.56
  14 13         Dyesmodel    9.32     2.29
  15 14    Elevationmodel  854.25   925.29
  16 15         Endomodel   10.70     5.92
  17 16         Epilmodel   68.69    68.81
  18 17        Equivmodel   14.81     3.49
  19 18         Eyesmodel   14.30     3.88
  20 19  Eyetrackingmodel   87.53    54.06
  21 20       Forestmodel   14.37     6.14
  22 21       Heartsmodel   14.40     3.65
  23 22  HepatitisMEmodel   37.40    38.46
  24 23    Hepatitismodel   14.69    13.60
  25 24        Hips2model  311.39   340.61
  26 25        Hips3model   79.50   116.65
  27 26 Huddersfieldmodel 5811.93 10927.67
  28 27          Icemodel   31.84    42.60
  29 28         Jamamodel   12.47     3.44
  30 29         Jawsmodel   15.95     4.33
  31 30       Kidneymodel   52.02    48.76
  32 31       Leukfrmodel   26.39    14.22
  33 32         Leukmodel   19.34    10.08
  34 33          LHAmodel   62.47    58.89
  35 34         Linemodel   14.11     1.94
  36 35         Lsatmodel  712.89   881.96
  37 36    Magnesiummodel   12.03    10.35
  38 37         Micemodel   14.91     7.41
  39 38        MVCARmodel   33.56    41.86
  40 39       Otreesmodel   34.30     7.49
  41 40    OtreesMVNmodel   11.05     3.84
  42 41       Oxfordmodel   42.75    43.97
  43 42         Pigsmodel   15.93     4.81
  44 43   Pigweightsmodel   28.17    13.48
  45 44    Pollutionmodel   85.42    66.32
  46 45        Pumpsmodel   15.00     2.89
  47 46         Ratsmodel   14.16     3.29
  48 47         Salmmodel   14.36     5.45
  49 48      Schoolsmodel  281.95   152.38
  50 49    Scotland1model  520.19    12.65
  51 50     Scotlandmodel   65.19    45.41
  52 51        Seedsmodel   14.64     6.47
  53 52       Sharedmodel  255.18   319.12
  54 53       Stacksmodel   14.67     2.74
  55 54    Stagnantcmodel   14.45     2.56
  56 55       Strongmodel   14.12     1.97
  57 56       StVeitmodel   37.95     8.48
  58 57     Surgicalmodel   14.77     2.22
  59 58 Surgicalrandmodel   15.30     3.58
  60 59         t-dfmodel   52.17    72.81

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.

You are not allowed to attach a file to this page.